
LED SCREEN UNION
LSU-COB-SLIM600 · Slim Custom COB Cabinet
InquiryMix full-width and half-width cabinets when the wall opening does not fit a standard grid. Specify the wall clearance and corner detail with your inquiry.
Technical specifications
| Cabinet faces | 600 × 337.5 mm or 300 × 337.5 mm |
|---|---|
| Custom housing depths | 18, 26.5 or 29.5 mm, subject to selected housing |
| Installation geometry | Flat, angle or curved layout by project |
| Backup options | Power and signal redundancy |
Models and configurations
| LSU model | Pixel pitch (mm) |
|---|---|
| LSU-COB-SLIM600-P0625 | 0.625 |
| LSU-COB-SLIM600-P078 | 0.78 |
| LSU-COB-SLIM600-P09375 | 0.9375 |
| LSU-COB-SLIM600-P125 | 1.25 |
| LSU-COB-SLIM600-P156 | 1.56 |
| LSU-COB-SLIM600-P1875 | 1.875 |
Price: Inquiry. Include the LSU model, quantity or wall dimensions, and delivery city for a quotation.
