
LED SCREEN UNION
LSU-COB-MEET-HD · Full HD COB Meeting Display
InquirySelect the active image size for your meeting room. Each listed configuration provides a native Full HD canvas with front service.
Technical specifications
| Canvas | 1920 × 1080 pixels |
|---|---|
| Refresh | 3840 Hz |
| Frame | Aluminium |
| Controller and speakers | Integrated |
Models and configurations
| LSU model | Screen diagonal (in) | Active area (mm) | Pitch (mm) | Brightness (cd/m²) |
|---|---|---|---|---|
| LSU-COB-MEET-HD-D108 | 108 | 2400 × 1350 | 1.25 | 600 |
| LSU-COB-MEET-HD-D135 | 135 | 3000 × 1687.5 | 1.56 | 600 |
| LSU-COB-MEET-HD-D162 | 162 | 3600 × 2025 | 1.875 | 550 |
Price: Inquiry. Include the LSU model, quantity or wall dimensions, and delivery city for a quotation.
