
LED SCREEN UNION
LSU-COB-M150-HR · High-Brightness COB Module
InquiryFor walls that need additional brightness or an on-camera refresh option. Select the refresh configuration alongside the pitch.
Technical specifications
| Module | 150 × 168.75 mm |
|---|---|
| Rated brightness | ≥1200 cd/m² |
| Contrast | 5000:1 |
Models and configurations
| LSU model | Pixel pitch (mm) | Refresh options (Hz) |
|---|---|---|
| LSU-COB-M150-HR-P0625 | 0.625 | 3840 |
| LSU-COB-M150-HR-P078 | 0.78 | 3840 or 7680 |
| LSU-COB-M150-HR-P09375 | 0.9375 | 3840 or 7680 |
| LSU-COB-M150-HR-P125 | 1.25 | 3840 or 7680 |
| LSU-COB-M150-HR-P156 | 1.56 | 3840 or 7680 |
Price: Inquiry. Include the LSU model, quantity or wall dimensions, and delivery city for a quotation.
