
LED SCREEN UNION
LSU-COB-GRID250 · Modular Grid COB Cabinet
InquiryBuild narrow fascia strips or larger display surfaces from a common 250 mm module.
Technical specifications
| Module | 250 × 250 mm, flip-chip COB |
|---|---|
| Cabinet widths | 500, 750 or 1000 mm |
| Cabinet heights | 250 or 500 mm |
| Refresh / calibrated brightness | 3840 Hz / 600 cd/m² |
| Peak power | 350 W/m² |
| Service access | Front |
Models and configurations
| LSU model | Nominal pitch (mm) | Module pixels |
|---|---|---|
| LSU-COB-GRID250-P15 | 1.5 | 160 × 160 |
| LSU-COB-GRID250-P19 | 1.9 | 128 × 128 |
| LSU-COB-GRID250-P26 | 2.6 | 96 × 96 |
Price: Inquiry. Include the LSU model, quantity or wall dimensions, and delivery city for a quotation.
