
LED SCREEN UNION
LSU-COB-M150 · Fine-Pitch COB Video Wall Module
InquiryFor indoor walls built around the 150 mm module format. Compare the module pixel matrix before specifying controller capacity.
Technical specifications
| Module | 150 × 168.75 mm |
|---|---|
| Refresh | 3840 Hz |
| Contrast | 5000:1 |
| Grayscale | 13 bit |
| Series peak brightness | Up to 800 cd/m² |
Models and configurations
| LSU model | Pixel pitch (mm) | Module pixels |
|---|---|---|
| LSU-COB-M150-P078 | 0.78 | 192 × 216 |
| LSU-COB-M150-P09375 | 0.9375 | 160 × 180 |
| LSU-COB-M150-P125 | 1.25 | 120 × 135 |
| LSU-COB-M150-P156 | 1.56 | 96 × 108 |
| LSU-COB-M150-P1875 | 1.875 | 80 × 90 |
Price: Inquiry. Include the LSU model, quantity or wall dimensions, and delivery city for a quotation.
